Statistical Highlights

ACADEMIC YEARS ENDING IN MAY
  2014 2013 2012 2011 2010
Students
Undergraduate 8,477 8,475 8,452 8,437 8,372
Graduate and professional 3,647 3,651 3,552 3,548 3,444
Total fall enrollment 12,124 12,126 12,004 11,985 11,816
Admissions
Undergraduate:
Applications 17,647 16,957 16,548 14,521 14,357
Offers of admission 3,936 3,947 4,019 4,177 4,113
Enrolled 2,071 2,014 2,020 2,067 2,064
Selectivity 22.3% 23.3% 24.3% 28.8% 28.6%
Yield 52.6% 51.0% 50.3% 49.5% 50.2%
Graduate School1:
Master's level
Applications 1,421 1,417 1,219 1,087 877
Offers of admission 256 298 224 185 184
Enrolled 159 178 167 134 138
Selectivity 18.0% 21.0% 18.4% 17.0% 21.0%
Yield 62.1% 59.7% 74.6% 72.4% 75.0%
Doctoral level
Applications 3,621 4,205 3,534 3,334 2,786
Offers of admission 597 617 591 558 553
Enrolled 275 310 296 296 289
Selectivity 16.5% 14.7% 16.7% 16.7% 19.8%
Yield 46.1% 50.2% 50.1% 53.0% 52.3%
Degrees Conferred2
Baccalaureate 2,106 2,173 2,078 2,078 2,126
Master’s (includes MBA) 983 940 891 951 910
Juris Doctorate 180 183 197 189 172
Doctorate–Research 206 214 210 159 160
Total degrees conferred 3,475 3,510 3,376 3,377 3,368
           
Undergraduate Tuition Rate $44,098 $42,464 $40,910 $39,412 $37,970
Percent increase over prior year 3.8% 3.8% 3.8% 3.8% 4.5%

1 Does not include Graduate Architecture, Business, or Law.

2 Includes degrees awarded in all categories.